PHILIPS SA 3125
price - rs 4,9999
capacity - 2gb
Portable solid state.
10 hours playback.
2 hours video playback.
2GB memory.
Stores 500 MP3/1,000 WMA tracks.
Stores 560 photos.
MP3/WMA compatible.
1.8in colour LCD display.
FM tuner.
Mini USB port.
USB cable supplied.
Software supplied for audio and video applications
Picture/Display | ||||||||||||||||||
Backlight : yes | ||||||||||||||||||
Lines of text : 7 | ||||||||||||||||||
Resolution : QQVGA, 160 x 128 pixels, 65K colours | ||||||||||||||||||
Type : LCD | ||||||||||||||||||
Diagonal screen size (inch) : 1.8 inch | ||||||||||||||||||
Sound | ||||||||||||||||||
Channel separation : 40 dB | ||||||||||||||||||
Equalizer settings : Classic, Jazz, Rock, Dance, Funk, Hip Hop | ||||||||||||||||||
Frequency response : 80 - 18k Hz | ||||||||||||||||||
Signal to noise ratio : > 80 dB | ||||||||||||||||||
Output Power : 2 x 3mW | ||||||||||||||||||
THD : 1% | ||||||||||||||||||
Audio Playback | ||||||||||||||||||
Compression format : MP3, WMA | ||||||||||||||||||
ID3 Tag support : Album title and artist name | ||||||||||||||||||
MP3 bit rates : 8-320 kbps and VBR | ||||||||||||||||||
MP3 sample rates : 8, 11.025, 16, 22.050, 24, 32, 44.1, 48 kHz | ||||||||||||||||||
WMA bit rates : 5-192 kbps | ||||||||||||||||||
WMA sample rates : 8, 11.025, 16, 22.050, 32, 44.1, 48 kHz | ||||||||||||||||||
Audio Capturing | ||||||||||||||||||
Audio file format : WAV | ||||||||||||||||||
Built-in microphone : mono | ||||||||||||||||||
Voice recording : ADPCM | ||||||||||||||||||
Storage Media | ||||||||||||||||||
Built-in memory capacity : 2 GB MB | ||||||||||||||||||
Built-in memory type : NAND Flash | ||||||||||||||||||
Mass storage class compliant : yes | ||||||||||||||||||
Music memory capacity, WMA : Up to 950 tracks* | ||||||||||||||||||
Tuner/Reception/Transmission | ||||||||||||||||||
Tuner Bands : FM | ||||||||||||||||||
Station presets : 10 | ||||||||||||||||||
Connectivity | ||||||||||||||||||
Headphone : 3.5 mm | ||||||||||||||||||
USB : Full speed USB 2.0 | ||||||||||||||||||
Convenience | ||||||||||||||||||
Firmware upgradeable : Yes | ||||||||||||||||||
Function : Keypad lock | ||||||||||||||||||
Battery charging indication : On User Interface | ||||||||||||||||||
Battery low indication : yes | ||||||||||||||||||
SuperPlay : Yes | ||||||||||||||||||
Volume control : yes
|
FEATURES
MP3/WMA PLAYER
VIDEO PLAYER
PICTURE VIEWER
FM RADIO
VOICE RECORDER
MP3/WMA PLAYER
The mp3 player is good and the sound quality is excellent even at the max volume.
you can create your own playlists or use that made by winamp in ur pc.
VIDEO PLAYER
the quality of videos is good though u have to first convert them to a compatible format using the software provided.
PICTURE VIEWER
the picture viewer is also good supports jpeg files along with the option of a slideshow.
FM RADIO
u have 10 preset radio stations whch can be scanned using the auto scan feature,
the radio reception is ultimate
VOICE RECORDER
saves as wav file
ADDING STUFF
adding mp3/wma is simple, attach the device to the pc using the data cable provided and just drag and drop in to the respective folders , the device comes as a new partition in my computer with all the respective folders for music,video,playlists,voice recordings so u can just drag and drop the mp3 files into the music folder and the player will pick up the id3 tags and add the files to albums,artists,playlists in the player automatically.
EARPHONES
the earphones are good , though i would have liked one with more bass, the bass in not less but i am a basshead so i wud have liked ones with more bass whch am gng 2 but soon.
ERGONOMICS
u can operate the player with one hand , u have the volume button on the right hand side , same mechanism as u have in nokias whch have volume on the top left corner, the lock button for the player is on the left hand side and the play,pause etc buttons are on the main panel,
the buttons on the main panel are a bit small but easily operable.
MY OPINION
all in all a good player for the price it's sellin at and the capacity and the features provided.
it's value for money, a must buy for those who can't afford an ipod nano(2gb-8300rs)
No comments:
Post a Comment